Woodpulp Polyester Spunlace Nonwoven Fabric for Stm Roll Industrial Wipes
Material: 55%Woodpulp 45%polyester Weight: 45GSM,56GSM,60GSM,65GSM,68GSM Color: White Features: Excellent physical prope;
Basic Info
Model NO. | GAN560003 |
Weight Range | 45GSM-68GSM |
Application | Stm Roll |
Grade | Domestic |
Color | White |
Length | Customized |
Unit Weight | Customized |
Composition | Woodpulp Tissue + Polyester |
Transport Package | PE Shrink Film Wrapped or Woven Bag |
Specification | Rolls |
Trademark | N/M, XINLONG |
Origin | China |
HS Code | 560392 |
Production Capacity | 400ton/Month |
Product Description
Material: 55%Woodpulp 45%polyesterWeight: 45GSM,56GSM,60GSM,65GSM,68GSM
Color: White
Features: Excellent physical properties and absorbency, lint-free.
Applications: Blanket Wash Rolls, Surgical articles, wipes for electronic industry&printing industry, Surgical Wipes.
It`s processed by the special spunlace production line. The quality similar with Sontara.
Serial No. | Source Material | Width(mm) | Color | Weight(GSM) | Strength(N/5cm) | Application | |
MD | CD | ||||||
GAN668607 | Woodpulp&PET | 100-3000 | Blue | 68 | ≥95 | ≥36 | It`s processed by the special spunlace production line.the product finished by waterproof and softening can be used as surgical gowns,drapes, barriers etc. |
GAN668404 | Woodpulp&PET | 100-3000 | Blue | 68 | ≥90 | ≥34 | |
GAN668003 | Woodpulp&PET | 100-3000 | White | 68 | ≥90 | ≥34 | |
GAN556003 | Woodpulp&PET | 100-3000 | White | 56 | ≥95 | ≥36 | |
GAB572602 | Woodpulp&PET | 100-3000 | Blue | 72 | ≥100 | ≥39 | |
GAM565102 | Woodpulp&PET | 100-3000 | Red | 65 | ≥100 | ≥39 |
End Products:
You may also like
Send inquiry
Send now