Water Repellent Spunlace Nonwoven Fabric for Surgical Gown
Description: Made of hydro entangled 55% cellulose and 45% polyester.In order to meet the needs in the operating room,it;
Basic Info
Model NO. | GAB572602 |
Width | 10cm~310cm |
Weight Range | 68g~72g |
Application | Surgical Gowns, Drapes |
Grade | Exported |
Color | Blue |
Length | Customized |
Hydrostatic Pressure | >21 CMH2o |
Spray Rating | 80% |
Alcohol Resistance | Grade 8 |
Transport Package | Inside Stretched Film Wrapped, Outside Woven Bag |
Specification | rolls / pieces |
Trademark | N/M, XINLONG |
Origin | China |
HS Code | 560393 |
Product Description
Description:Made of hydro entangled 55% cellulose and 45% polyester.In order to meet the needs in the operating room,it been unique treating (Waterproof, Antibacterial, Repellent (oil, blood, serum, other fluids).This fabric designed for make comfort,extreme breathable and flexibility Surgical gown,drapes and packs which resistance against the penetration of liquids and germs.
Applications:
Surgical gown, drapes, packs
Special Treating:
Waterproof, Antibacterial, Repellent (oil, blood, serum, other fluids).
Weight:68g-72g available
Below are this products test report:
Description | GAB572602 | |||
Batch NO. | CA31607120901-1002,CA31607131103-1104 CA21607141301-1401 | |||
Test Property | Unit | Test result | Test Method | |
Unit weight | 72g/m2 ±3g | 71.1 | GB/T24218.1-2009 | |
Material Composite | % | 55% Cellulose 45% Polyester | ||
Profile | % | 2.0 | ||
Tensile | MD | N/5×10cm | 172.5 | GB/T24218.3-2010 |
CD | 31.5 | |||
Elongation | MD | % | 32.55 | |
CD | 154.18 | |||
hydrostatic pressure | CmH2O | 21.3 | GB/T4744-1997 | |
spray rating | % | 70 | GB/T4745-1997 | |
Alcohol resistance | Grade | 8 | GB/24120-2009 | |
Notes |
You may also like
Send inquiry
Send now